Property Attributes
- MLS#10194894
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityWendell
- NeighborhoodTimberlake
- Zip27591
- StyleA-Frame
- Year Built1988
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1957
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy peaceful lakefront living in this charming Wendell home with beautiful water views and multiple outdoor spaces to relax and entertain. This 4-bedroom, 2.5-bath home offers approximately 1957 sq. ft. with an inviting layout featuring hardwood floors, high ceilings, oversized windows, and a spacious living room with gas-log fireplace. The kitchen offers granite countertops, a double oven, pantry, and eat-in area. The main-level primary suite includes an ensuite bath with an oversized jetted tub. A flexible room over the garage provides the option for a 4th bedroom, bonus room, or home office. Step outside to enjoy three decks overlooking the lake, along with a landscaped yard and irrigation system. One-car garage, public utilities, and a peaceful setting in the Woodlands of Timberlake community make this a wonderful place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carver Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $345,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | A-Frame |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Accessibility | Visitor Bathroom |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Timberlake |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From I-540, take the Wendell Blvd exit and turn right. Continue approximately 4 miles, then turn left onto Cedermere Dr. Turn left onto Deer Lake Trail. Continue to 5 Deer Lake Trail; the home is on the left. |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Wake - Carver Elementary |
| Tax Annual Amount | 3721 |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | House |
| Standard Status | Coming Soon |
Interior Features
| Flooring | Combination |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1957.12 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard,Front Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Crawlspace |
| Building Area Total | 1957.12 |
| Lot Dimensions | 80x125x82x131 |
| Lot Size Acres | 0.23 |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool