Property Attributes
- MLS#10195424
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityGarner
- NeighborhoodBingham Station
- Zip27529
- StyleTraditional
- Year Built2006
- Price$ 325,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1441
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover move-in-ready living in this updated Garner home, privately positioned at the end of a peaceful cul-de-sac. With three bedrooms and two-and-a-half bathrooms, the thoughtfully arranged interior offers both comfort and flexibility. The updated kitchen provides generous workspace, contemporary cabinetry and countertops, and stainless steel appliances. For added convenience, the sale includes the refrigerator, washer, and dryer. A fully permitted bedroom addition feels like an original part of the home and can easily accommodate overnight guests, remote work, or changing household needs. NEW ROOF installed in 2025. A spacious screened porch extends the living area outdoors and overlooks a secluded, tree-lined backyard. Whether entertaining, enjoying a quiet morning, or relaxing at the end of the day, this welcoming property offers a compelling mix of modern updates, privacy, and convenience. Some photos are virtually staged to show potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Bryan Road Elementary Elementary School | Wake - East Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater |
| Zoning | R4 |
| HOA Fee | 40 |
| Garage Spaces | 1 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Enclosed,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban,Tennis Court(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bingham Station |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head SE on I-40E, Take exit 310 for NC-540 W/Triangle Expwy, Merge on NC-540 W,Take Exit toward NC-50 N, Use left 2 lanes to take the ramp to NC-50N, Use any lane to turn Left onto NC-50 N, Turn right onto New Betherl hurch Rd, Turn Left onto Clifford Rd, Turn L onto Bryan Rd, Turn Right onto Ackerman RD, Turn Right onto Bellfare Rd, Turn Right onto Bellfare Dr., Turn Left onto Depot Ridge Rd., 197 Depot Ridge RD |
| High School | Wake - South Garner High |
| City | Garner |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Wake - Bryan Road Elementary |
| Tax Annual Amount | 3228.8 |
| Middle/Junior High School | Wake - East Garner Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Laminate Counters,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Combination,Linoleum,Luxury Vinyl,Vinyl |
| Fireplace Features | Family Room,Glass Doors |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1441 |
| Laundry Features | Inside |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1441 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27529
In The Neighborhood
Garner
$ 385,000
- Type
- Single Family
- Size
- 2,191 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Garner
$ 325,000
- Type
- Single Family
- Size
- 1,441 SqFt
- Rooms
- 3 Beds + 2.5 Baths