Property Attributes
- MLS#10195289
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityRaleigh
- NeighborhoodMontreaux
- Zip27615
- StyleContemporary, Farmhouse, Modern
- Year Built2022
- Price$ 2,777,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5538
- Lot Size1.08 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Custom-built estate on a private, level one-acre lot in Montreaux, North Raleigh — minutes from the 27613, 27614, and 27615 luxury corridors. Over 5,500 square feet of architect-level design: a double-height foyer wrapped in floor-to-ceiling windows, pulling natural light across every angle of the home and framing views over a lot that cannot be built on. Chef's kitchen with quartz island and butler's pantry. Main-level primary suite with spa bath and heated floors opens directly onto a Phantom-screened covered porch with a fireplace, TV, and ceiling fans, blurring the line between indoor and outdoor living. Fully fenced, resort-style backyard lined with a row of privacy trees — heated pool, spa, and firepit. Upstairs: a balcony sized for entertaining, overlooking the pool and backyard, a dedicated entertainment wing with a full wet bar, plus a guest suite and private office. Whole-home smart systems, full-perimeter security, dual HVAC, tankless water heater, and a 3-car EV-ready garage. Zoned for Wake County Schools. New price: $2,777,000 — move-in ready in one of North Raleigh's most established luxury communities, with none of the wait.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $2,777,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace Insert,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan,Gas,Heat Pump,Multi Units,Zoned |
| Roof | Aluminum |
| Appliances | Bar Fridge,Built-In Gas Oven,Built-In Range,Dishwasher,Electric Oven,Electric Water Heater,Exhaust Fan,Free-Standing Gas Oven,Ice Maker,Stainless Steel Appliance(s),Tankless Water Heater,Washer/Dryer,Wine Refrigerator |
| HOA Fee | 154 |
| Garage Spaces | 3 |
| Association Fee Includes | Unknown |
| Architectural Style | Contemporary,Farmhouse,Modern |
| Construction Materials | Block,Brick,Clapboard,Wood Siding |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Montreaux |
| Garage Y/N | true |
| Total Rooms | 20 |
| Full Baths | 5 |
| Status | Coming Soon |
| Directions | Take E Edenton St to N McDowell St Take NC-50 N to Norwood Rd Continue on Norwood Rd. Drive to Heartley Dr |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47044.8 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 11560.09 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Built-in Features,Butler's Pantry,Cathedral Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Primary Downstairs,Room Over Garage,Second Primary Bedroom,Track Lighting,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Pavers,Reclaimed Wood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 5538 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.08 |
| Foundation Details | Block,Raised |
| Building Area Total | 5538 |
| Lot Size Acres | 1.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool